Point scores
Winter Fixtures · U12 Mixed
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Demons U12 | 20 | 18 | 1 | 1 | 0 | 74 | 12 | 62 | 55 |
2. Swans U12 | 20 | 11 | 4 | 5 | 0 | 36 | 21 | 15 | 37 |
3. Flinders U12 | 20 | 8 | 3 | 9 | 0 | 41 | 43 | -2 | 27 |
4. Rebels U12 Black | 20 | 5 | 5 | 10 | 0 | 32 | 51 | -19 | 20 |
5. Rebels U12 Pink | 20 | 5 | 4 | 11 | 0 | 36 | 48 | -12 | 19 |
6. Seahawks U12 | 20 | 3 | 3 | 14 | 0 | 23 | 67 | -44 | 12 |
The point score is correct based on any results that are available.