Point scores
Winter Fixtures · Division 3 Women
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Seahawks Div 3 W Blue | 21 | 16 | 4 | 1 | 0 | 50 | 10 | 40 | 52 |
2. Swans Div 3 W | 21 | 15 | 2 | 4 | 0 | 42 | 12 | 30 | 48 |
3. Demons Div 3 W | 21 | 14 | 5 | 2 | 0 | 46 | 13 | 33 | 47 |
4. Rebels Div 3 W Pink | 21 | 10 | 4 | 7 | 0 | 38 | 25 | 13 | 34 |
5. Rebels Div 3 W Black | 21 | 8 | 2 | 11 | 0 | 20 | 32 | -12 | 26 |
6. Flinders Div 3 W | 21 | 5 | 1 | 14 | 1 | 24 | 61 | -37 | 13 |
7. Seahawks Div 3 W Maroon | 21 | 3 | 1 | 17 | 0 | 17 | 56 | -39 | 10 |
8. Cougars Div 3 W | 21 | 2 | 3 | 16 | 0 | 17 | 45 | -28 | 9 |
The point score is correct based on any results that are available.