Point scores
Winter Fixtures · Division 3 Men
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Swans Div 3 M | 16 | 9 | 4 | 3 | 0 | 43 | 21 | 22 | 31 |
2. Rebels Div 3 M | 16 | 8 | 2 | 6 | 0 | 28 | 22 | 6 | 26 |
3. Demons Div 3 M White | 16 | 7 | 2 | 7 | 0 | 24 | 22 | 2 | 23 |
4. Demons Div 3 M Blue | 16 | 5 | 2 | 9 | 0 | 15 | 41 | -26 | 17 |
5. Seahawks Div 3 M | 16 | 4 | 4 | 8 | 0 | 24 | 28 | -4 | 16 |
The point score is correct based on any results that are available.