Point scores
Winter Fixtures · Division 2 Men
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Rebels Div 2 M | 16 | 12 | 2 | 2 | 0 | 48 | 10 | 38 | 38 |
2. Seahawks Div 2 M | 16 | 10 | 3 | 3 | 0 | 28 | 19 | 9 | 33 |
3. Flinders Div 2 M | 16 | 5 | 1 | 10 | 0 | 28 | 42 | -14 | 16 |
4. Swans Div 2 M | 16 | 5 | 2 | 9 | 0 | 21 | 31 | -10 | 14 |
5. Demons Div 2 M | 16 | 3 | 2 | 11 | 0 | 20 | 43 | -23 | 11 |
The point score is correct based on any results that are available.