Point scores
Winter Fixtures · Division 1 Women
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Flinders Div 1 W | 20 | 18 | 2 | 0 | 0 | 60 | 10 | 50 | 56 |
2. Heat Div 1 W | 20 | 9 | 5 | 6 | 0 | 42 | 33 | 9 | 32 |
3. Swans Div 1 W | 20 | 9 | 1 | 10 | 0 | 33 | 39 | -6 | 28 |
4. Rebels Div 1 W | 20 | 8 | 3 | 9 | 0 | 35 | 37 | -2 | 27 |
5. Demons Div 1 W | 20 | 6 | 2 | 12 | 0 | 22 | 44 | -22 | 20 |
6. Seahawks Div 1 W | 20 | 2 | 3 | 15 | 0 | 22 | 51 | -29 | 9 |
The point score is correct based on any results that are available.